Simple pricing: measure free, pay for the quote.
TakeoffQuote is free for unlimited takeoff measurement. Pro costs $15/month (or $144/year)
and adds the takeoff-to-quote pipeline: trade assemblies, your unit price book, and grouped .xlsx quote export.
For comparison: Bluebeam Revu Complete is $440/year on Windows only, and mainstream estimating suites run $200–$500/month.
| Free | Pro — $15/mo · $144/yr | |
|---|---|---|
| Takeoff measurement (area, linear, count, surface, deduct) | ✓ Unlimited | ✓ Unlimited |
| Sheets & projects | ✓ Unlimited | ✓ Unlimited |
| Automatic scale & sheet-number detection | ✓ | ✓ |
| Plans stay in your browser (nothing uploads) | ✓ | ✓ |
| CSV / JSON quantity export | ✓ | ✓ |
| Trade assemblies (LF → CY, SF → CY with waste presets) | — | ✓ |
| Unit price book (yours, on your device) | — | ✓ |
| Grouped, priced .xlsx quote export (Quote + Basis tabs) | — | ✓ |
| Email support from the person who builds it | — | ✓ |
How that compares
| Product | Price | Platform | Quote generation |
|---|---|---|---|
| TakeoffQuote Pro | $15/mo · $144/yr | Browser — Mac, PC, iPad | ✓ Included |
| Bluebeam Revu Complete | $440/yr | Windows only (Mac discontinued 2023) | Only in top tier (Quantity Link) |
| Typical estimating suites (PlanSwift, OST, STACK) | $200–$500/mo | Windows / cloud | Varies |
Frequently asked questions
How much does TakeoffQuote cost?
Measuring is free forever. Pro is $15/month or $144/year and adds trade assemblies, unit pricing, and quote export.
Is there a free trial of Pro?
The free plan is the trial — measure real projects for as long as you like, upgrade when you want the quote.
Can I cancel anytime?
Yes. Monthly plans cancel in one click; your measurements and price book stay on your device either way.
Do you offer team plans?
Not yet — TakeoffQuote is built for individual estimators first. Tell us what your team needs and we'll listen.
Start free — upgrade when the quote matters
No credit card to measure. $15/mo when you're ready to send priced quotes.